Authorised Agent

Unit 12b Galileo Close, Plympton, Plymouth, Devon, PL7 4JW

RL Motor Services

Ford Focus 2.5
RS

£28,750

Or Monthly Payments from £685

Year 2010 (60)
Mileage 48,359
Owners 5
Transmission Manual
Fuel Type Petrol
Engine Size 3
Average MPG 30.1
Tax 12 415
SHARE THIS VEHICLE

Low deposit finance available

Use Part Exchange as Deposit

2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)

🟡 Highlights:
• Low Mileage: 48,000 miles, Well-maintained and in excellent condition.
• Upgraded Exhaust System: Adds a deep, throaty growl to the already impressive soundtrack.
• Full Service History: Meticulously cared for by its previous owner.
• 12 Month MOT

⚫️ Key Features:
• Powerful 2.5L Turbocharged Engine: Delivering 300 bhp and 440 Nm of torque, accelerating from 0 to 60 mph in just 5.9 seconds.
• Stunning Design: The MK2 Focus RS boasts aggressive styling with a bold front grille, wide arches, and an unmistakable rear spoiler.
• High-Performance Suspension: Enhanced handling and precision for a dynamic driving experience.
• Exclusive RS Interior: Sporty Recaro seats, RS badges, and premium finishes make every drive feel special.

This MK2 Focus RS isn’t just a car; it’s a statement. Perfect for those who crave performance, style, and the legacy of one of Ford’s most iconic models. Get in touch to own a piece of automotive history.


Here at RL Motor Services every one of our pre-owned vehicles undergoes a meticulous selection process to ensure that we present our customers with exemplary options.

Each vehicle receives meticulous attention to detail, undergoing rigorous inspection and preparation in our state-of-the-art workshop and detailing facilities. Additionally, all cars are accompanied by a 12-month MOT.

Our dedicated and knowledgeable team is committed to providing unparalleled assistance throughout the car purchasing journey. As a Financial Conduct Authority (FCA) approved entity, we offer financing options and accept part exchanges.

Rest assured, all our vehicles undergo comprehensive checks, including HPI and mileage history verification, instilling confidence in every purchase.

We take pride in our extensive product knowledge, unwavering commitment to customer satisfaction, and attentive after-sales service.

For further enquiries or assistance, please don't hesitate to reach out to us at 01752 336666, or visit our website www.rlmotorservices.co.uk where you can conveniently apply for finance on this vehicle and request a part exchange valuation. Alternatively, you can contact us via text or WhatsApp at 07584029005.

Stay connected with us on social media to stay updated on our latest arrivals. Follow us on Instagram @RLmotorservices and like our Facebook page RL Motor Services for exclusive updates and offers.

Video Unavailable

Features

  • 19" Gloss Black Alloys
  • Pirelli Tyres
  • Low Miles
  • Full Service History
  • Upgraded Exhaust System
  • Upgraded Exhaust System
  • Ghost Alarm Fitted
  • 300 BHP
  • Full Recaro Seats
  • Two Remote Keys

Standard Equipment

Comfort

  • Adjustable Steering Column/Wheel
  • Air-Conditioning
  • In Car Entertainment (Radio/CD Autochanger/MP3)
  • Seats Split Rear
  • Speakers
  • Tinted Glass
  • Heated Front Screen
  • Upholstery Cloth

Exterior

  • Washer Jets
  • Body Coloured Bumpers
  • Alloy Wheels (19in)

Safety and Security

  • Anti-Lock Brakes
  • Alarm
  • Air Bag Driver
  • Air Bag Passenger
  • Air Bag Side
  • Electronic Brake Force Distribution
  • Electronic Stability Programme
  • Head Restraints
  • Power-Assisted Steering
  • Seat - ISOFIX Anchorage Point
  • Seat Belt Pre-Tensioners
  • Immobiliser
  • Traction Control System

Technical Details

Vehicle Details

Make Ford
Model Focus
Mileage 48359
Year 2010
Number of Owners 5
Transmission Manual
Fuel Type Petrol
Model Variant RS
Body Type Hatchback
Doors 3
Colour White

Performance

BHP 301
Torque 324.5
Engine Size 2.5
Acceleration 5.9
Top Speed 163

Economy

Average MPG 30.1
Urban 21.1
Extra Urban 40.3
CO2 Emissions 225
Top