Authorised Agent

Unit 12b Galileo Close, Plympton, Plymouth, Devon, PL7 4JW

RL Motor Services

BMW 4 Series 3.0
430d M Sport Coupe

Sold

Or Monthly Payments from £302

Year 2014 (14)
Mileage 65,995
Owners 3
Transmission Automatic
Fuel Type Diesel
Engine Size 3
Average MPG 56.5
Tax 12 190
SHARE THIS VEHICLE

Low deposit finance available

Use Part Exchange as Deposit

3.0 430d M Sport Coupe 2dr Diesel Auto (132 g/km, 258 bhp)
3.0 430d M Sport Coupe 2dr Diesel Auto (132 g/km, 258 bhp)
3.0 430d M Sport Coupe 2dr Diesel Auto (132 g/km, 258 bhp)
3.0 430d M Sport Coupe 2dr Diesel Auto (132 g/km, 258 bhp)
3.0 430d M Sport Coupe 2dr Diesel Auto (132 g/km, 258 bhp)
3.0 430d M Sport Coupe 2dr Diesel Auto (132 g/km, 258 bhp)
3.0 430d M Sport Coupe 2dr Diesel Auto (132 g/km, 258 bhp)
3.0 430d M Sport Coupe 2dr Diesel Auto (132 g/km, 258 bhp)
3.0 430d M Sport Coupe 2dr Diesel Auto (132 g/km, 258 bhp)
3.0 430d M Sport Coupe 2dr Diesel Auto (132 g/km, 258 bhp)
3.0 430d M Sport Coupe 2dr Diesel Auto (132 g/km, 258 bhp)
3.0 430d M Sport Coupe 2dr Diesel Auto (132 g/km, 258 bhp)
3.0 430d M Sport Coupe 2dr Diesel Auto (132 g/km, 258 bhp)
3.0 430d M Sport Coupe 2dr Diesel Auto (132 g/km, 258 bhp)
3.0 430d M Sport Coupe 2dr Diesel Auto (132 g/km, 258 bhp)
3.0 430d M Sport Coupe 2dr Diesel Auto (132 g/km, 258 bhp)
3.0 430d M Sport Coupe 2dr Diesel Auto (132 g/km, 258 bhp)
3.0 430d M Sport Coupe 2dr Diesel Auto (132 g/km, 258 bhp)
3.0 430d M Sport Coupe 2dr Diesel Auto (132 g/km, 258 bhp)
3.0 430d M Sport Coupe 2dr Diesel Auto (132 g/km, 258 bhp)
3.0 430d M Sport Coupe 2dr Diesel Auto (132 g/km, 258 bhp)
3.0 430d M Sport Coupe 2dr Diesel Auto (132 g/km, 258 bhp)
3.0 430d M Sport Coupe 2dr Diesel Auto (132 g/km, 258 bhp)
3.0 430d M Sport Coupe 2dr Diesel Auto (132 g/km, 258 bhp)
3.0 430d M Sport Coupe 2dr Diesel Auto (132 g/km, 258 bhp)
3.0 430d M Sport Coupe 2dr Diesel Auto (132 g/km, 258 bhp)
3.0 430d M Sport Coupe 2dr Diesel Auto (132 g/km, 258 bhp)
3.0 430d M Sport Coupe 2dr Diesel Auto (132 g/km, 258 bhp)
3.0 430d M Sport Coupe 2dr Diesel Auto (132 g/km, 258 bhp)
3.0 430d M Sport Coupe 2dr Diesel Auto (132 g/km, 258 bhp)
3.0 430d M Sport Coupe 2dr Diesel Auto (132 g/km, 258 bhp)
3.0 430d M Sport Coupe 2dr Diesel Auto (132 g/km, 258 bhp)
3.0 430d M Sport Coupe 2dr Diesel Auto (132 g/km, 258 bhp)
3.0 430d M Sport Coupe 2dr Diesel Auto (132 g/km, 258 bhp)
3.0 430d M Sport Coupe 2dr Diesel Auto (132 g/km, 258 bhp)

FREE DELIVERY AVAILABLE ON ALL CARS* - 12 MONTHS MOT - 6 MONTHS WARRANTY - SERVICED - VIDEO VIEWINGS AVAILABLE - FINANCE ME ON OUR WEBSITE

Estoril Blue Metallic, Full Service History, Black Leather Interior, Heated Seats, Seat Adjustment - front, electric with Driver Memory, Reversing Camera, Rear Sun Blind, Professional SAT NAV, Electric Glass Sunroof, Through-loading System, Park Distance Control (PDC) Front and Rear, Head-up Display, DAB, Harman/Kardon surround Sound System, Cruise control with Brake Function, Hands-free system with USB Interface, 19 Inch Alloy Wheels. A wonderful example!

Every one of our pre-owned vehicles has been hand picked to offer our customers some of the best examples available. All of our vehicles are prepared to the highest possible standard having gone through our in house workshop and detailing facilities. Our friendly experienced team are always on hand to help and guide you through the car buying process. We are FCA approved for finance and offer part exchange. BUY WITH CONFIDENCE: HPI and mileage history checked. We can be contacted on 01752 336666, Facebook (https://www.facebook.com/RLmotorservices/), or Text/WhatsApp (07584029005)

For more details and pictures please visit of website: https://www.rlmotorservices.co.uk/used-cars-plymouth-devon/

*Within 100 miles. Above 100-250 miles £99. Anything above 250 miles please call for a quote

Video Unavailable

Technical Details

Vehicle Details

Make BMW
Model 4 Series
Mileage 65995
Year 2014
Number of Owners 3
Transmission Automatic
Fuel Type Diesel
Model Variant 430d M Sport Coupe
Body Type Coupe
Doors 2
Colour Estoril Blue

Performance

BHP 258
Torque 413
Engine Size 3.0
Acceleration 5.5
Top Speed 155

Economy

Average MPG 56.5
Urban 48.7
Extra Urban 61.4
CO2 Emissions 132
Top