52 Photos
Year | 2014 (14) |
Mileage | 130,894 |
Owners | 4 |
Transmission | Automatic |
Fuel Type | Diesel |
Engine Size | 2.0 |
Average MPG | 57.6 |
Tax 12 | 160 |
Low deposit finance available
Use Part Exchange as Deposit
52 Photos
Year | 2012 (62) |
Mileage | 86,000 |
Owners | 6 |
Transmission | Automatic |
Fuel Type | Diesel |
Engine Size | 2.0 |
Average MPG | 53.3 |
Tax 12 | 190 |
Low deposit finance available
Use Part Exchange as Deposit
50 Photos
Year | 2017 (17) |
Mileage | 72,135 |
Owners | 1 |
Transmission | Manual |
Fuel Type | Petrol |
Engine Size | 1.2 |
Average MPG | 58.9 |
Tax 12 | 190 |
Low deposit finance available
Use Part Exchange as Deposit
9 Photos
Year | 2012 (62) |
Mileage | 86,369 |
Owners | 3 |
Transmission | Manual |
Fuel Type | Diesel |
Engine Size | 2.0 |
Average MPG | 60.1 |
Tax 12 | 160 |
Low deposit finance available
Use Part Exchange as Deposit
29 Photos
Year | 2012 (62) |
Mileage | 88,581 |
Owners | 3 |
Transmission | Manual |
Fuel Type | Diesel |
Engine Size | 2.0 |
Average MPG | 62.8 |
Tax 12 | 35 |
Low deposit finance available
Use Part Exchange as Deposit
47 Photos
Year | 2016 (16) |
Mileage | 109,062 |
Owners | 2 |
Transmission | Manual |
Fuel Type | Diesel |
Engine Size | 1.5 |
Average MPG | 83.1 |
Low deposit finance available
Use Part Exchange as Deposit
42 Photos
Year | 2008 (08) |
Mileage | 92,500 |
Owners | 7 |
Transmission | Manual |
Fuel Type | Diesel |
Engine Size | 2.0 |
Average MPG | 55.4 |
Tax 12 | 190 |
Low deposit finance available
Use Part Exchange as Deposit
51 Photos
Year | 2015 (65) |
Mileage | 86,258 |
Owners | 4 |
Transmission | Manual |
Fuel Type | Petrol |
Engine Size | 1.2 |
Average MPG | 60.1 |
Tax 12 | 20 |
Low deposit finance available
Use Part Exchange as Deposit